| Cycle Ranch | Page 1 of 31 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GNC Texas Series Rnd 3 2005 | |||||||||||
| 05/21/2005 | |||||||||||
| Overall Race Results | Printed: | 03:14 pm | |||||||||
| 125cc Beginner | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 108 | HON | Luis Escontrias | Laredo, TX | 1 | 1 | 1 | ||||
| 2 | 326 | HON | Broc Stockton | San Antonio, TX | 2 | 2 | 2 | ||||
| 3 | 811 | HON | T877963 | Manuel Galvan | Laredo, TX | 20 | 3 | 3 | 3 | ||
| 4 | 109 | YAM | 755216 | Caleb Mc Curry | Conroe, TX | 4 | DNF | 4 | |||
| 50 4-6 Stock Shaft Drive | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 125 | YAM | T713084 | Landry Songer | Rowlell, TX | 1 | 1 | 1 | |||
| 50 4-6 Mod | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 615 | COB | 732055 | John Michael Belding | Flower Mound, TX | 1 | 1 | 1 | |||
| 2 | 125 | COB | T713084 | Landry Songer | Rowlell, TX | 2 | 2 | 2 | |||
| 3 | 70 | KTM | T877982 | Phillip A. Caseres Jr | San Antonio, TX | 20 | 4 | 3 | 3 | ||
| 4 | 19 | COB | Alex Seals | Wichita Falls, TX | 3 | 4 | 4 | ||||
| DNF | 007 | COB | Max Squires | Colleyville, TX | DNF | DNS | 5 | ||||
| 50 7-8 Mod | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 676 | KTM | 597421 | Drake Dunlap | Dallas, TX | 1 | 1 | 1 | |||
| 2 | 614 | COB | 623228 | Brett Morgan | Terrell, TX | 2 | 2 | 2 | |||
| 3 | 334 | COB | 609405 | Parker Fleming | Quinlan, TX | 3 | 3 | 3 | |||
| 4 | 29 | COB | T02508 | Blake Neiheiser | Crosby, TX | 4 | 4 | 4 | |||
| 5 | 455 | COB | 620255 | Hunter Glenn | Mesquite, TX | 5 | 5 | 5 | |||
| 6 | 991 | POL | Dylan S. Hodges | Bowie, TX | 6 | 6 | 6 | ||||
| 7 | 22 | HON | Mason Fritz | San Antonio, TX | 7 | 7 | 7 | ||||
| 50 Open Mod 4-8 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 615 | COB | 732055 | John Michael Belding | Flower Mound, TX | 1 | 2 | 1 | |||
| 2 | 991 | POL | Dylan S. Hodges | Bowie, TX | 4 | 1 | 2 | ||||
| 3 | 19 | COB | Alex Seals | Wichita Falls, TX | 3 | 3 | 3 | ||||
| 4 | 65 | KTM | 667085 | Kaitlyn Morrow | Houston, TX | 20 | 2 | 4 | 4 | ||
| 65 7-9 Mod | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 325 | KTM | 438644 | Paxton Short | Amarillo, TX | 1 | 1 | 1 | |||
| 2 | 152 | KAW | 599152 | Zac Mc Bryde | San Antonio, TX | 20 | 3 | 2 | 2 | ||
| 3 | 676 | KAW | 597421 | Drake Dunlap | Dallas, TX | 2 | 3 | 3 | |||
| 4 | 2 | KTM | 619264 | John Henry Powers | Arlington, TX | 4 | 6 | 4 | |||
| 5 | 72 | SUZ | Shawn Hurst Ii | Springtown, TX | 8 | 4 | 5 | ||||
| 6 | 821r | KAW | 376198 | Chase Rowan | Garland, TX | 7 | 5 | 6 | |||
| 7 | 26 | KTM | 508221 | Lane Butler | Mabelvale, AR | 5 | 7 | 7 | |||
| 8 | 614 | KAW | 623228 | Brett Morgan | Terrell, TX | 6 | 8 | 8 | |||
| 9 | 11 | KAW | 361135 | Canyon Bingham | Marion, TX | 9 | 9 | 9 | |||
| 10 | 29 | KAW | T02508 | Blake Neiheiser | Crosby, TX | 10 | 11 | 10 | |||
| 11 | 334 | KAW | 609405 | Parker Fleming | Quinlan, TX | 12 | 10 | 11 | |||
| 12 | 177 | SUZ | 802632 | Shea Doherty | Keller, TX | 11 | 12 | 12 | |||
| 65 10-11 Mod | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 570 | KAW | 326964 | Beau Hudson | Pilot Point, TX | 1 | 1 | 1 | |||
| 2 | 637 | KAW | 535704 | Tracy Morgan | Denton, TX | 2 | 2 | 2 | |||
| 3 | 821 | KAW | 477736 | Chase Rumsey | Springtown, TX | 3 | 3 | 3 | |||
| 4 | 455 | KAW | 639317 | Tanner R. Mc Leroy | Mansfield, TX | 4 | 4 | 4 | |||
| 5 | 644 | KAW | 597422 | Reece Dunlap | Dallas, TX | 5 | 5 | 5 | |||
| 65 7-11 Open | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 325 | KTM | 438644 | Paxton Short | Amarillo, TX | 2 | 1 | 1 | |||
| 2 | 821 | KAW | 477736 | Chase Rumsey | Springtown, TX | 5 | 2 | 2 | |||
| 3 | 455 | KAW | 639317 | Tanner R. Mc Leroy | Mansfield, TX | 4 | 3 | 3 | |||
| 4 | 152 | KAW | 599152 | Zac Mc Bryde | San Antonio, TX | 20 | 6 | 4 | 4 | ||
| 5 | 72 | SUZ | Shawn Hurst Ii | Springtown, TX | 8 | 5 | 5 | ||||
| 6 | 2 | KTM | 619264 | John Henry Powers | Arlington, TX | 7 | 6 | 6 | |||
| 7 | 570 | KAW | 326964 | Beau Hudson | Pilot Point, TX | 1 | DNS | 7 | |||
| 8 | 637 | KAW | 535704 | Tracy Morgan | Denton, TX | 3 | DNS | 8 | |||
| 9 | 177 | SUZ | 802632 | Shea Doherty | Keller, TX | 9 | DNS | 9 | |||
| 85 7-11 Mod | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 793 | HON | 535581 | Ryan Eppers | Stephenville, TX | 1 | 1 | 1 | |||
| 2 | 616 | HON | 763362 | Aaron Reynolds | Hurst, TX | 2 | 2 | 2 | |||
| 3 | 773 | KAW | 783077 | Brandon Glenn | Mesquite, TX | 5 | 3 | 3 | |||
| 4 | 662 | SUZ | Kyle Wood | Tomball, TX | 4 | 5 | 4 | ||||
| 5 | 455 | KAW | 639317 | Tanner R. Mc Leroy | Mansfield, TX | 6 | 6 | 5 | |||
| 6 | 126 | KAW | 376198 | Chase Rowan | Garland, TX | 8 | 7 | 6 | |||
| 7 | 19 | KAW | 620407 | Robert Adcock | Elmendorf, TX | 20 | 7 | 8 | 7 | ||
| 8 | 570 | KAW | 326964 | Beau Hudson | Pilot Point, TX | 12 | 4 | 8 | |||
| 9 | 644 | KAW | 597422 | Reece Dunlap | Dallas, TX | 10 | 9 | 9 | |||
| 10 | 372 | YAM | 525427 | Ashton Fitzgibbon | Conway, AR | 9 | 10 | 10 | |||
| 11 | 72 | HON | Shawn Hurst Ii | Springtown, TX | 11 | 11 | 11 | ||||
| 12 | 254 | KAW | 384151 | Gregory Gehrer | Wichita, KS | 3 | DNS | 12 | |||
| 85 12-13 Mod | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 63 | HON | 545422 | Zeb Smith | Mansfield, TX | 1 | 1 | 1 | |||
| 2 | 710 | HON | 505818 | Cody Smith | Elgin, TX | 20 | 3 | 2 | 2 | ||
| 3 | 313 | HON | 326911 | Kyle Swanson | San Antonio, TX | 20 | 2 | 3 | 3 | ||
| 4 | 314 | KTM | 803284 | Justin Thomas | New Braunfels, TX | 5 | 4 | 4 | |||
| 5 | 362 | KAW | 689423 | John Piszor | Grapevine, TX | 4 | 5 | 5 | |||
| 6 | 29 | KAW | 487562 | Hunter Henry | Arlington, TX | 6 | 6 | 6 | |||
| 85 14-15 Mod | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 622 | YAM | Marc Mc Kirahan | Belton, TX | 1 | 1 | 1 | ||||
| 85 Open 7-15 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 63 | HON | 545422 | Zeb Smith | Mansfield, TX | 1 | 1 | 1 | |||
| 2 | 793 | HON | 535581 | Ryan Eppers | Stephenville, TX | 2 | 3 | 2 | |||
| 3 | 217 | SUZ | 348610 | Derek Howerton | San Antonio, TX | 20 | 4 | 2 | 3 | ||
| 4 | 710 | HON | 505818 | Cody Smith | Elgin, TX | 20 | 3 | 4 | 4 | ||
| 5 | 616 | HON | 763362 | Aaron Reynolds | Hurst, TX | 7 | 5 | 5 | |||
| 6 | 314 | KTM | 803284 | Justin Thomas | New Braunfels, TX | 9 | 6 | 6 | |||
| 7 | 662 | SUZ | Kyle Wood | Tomball, TX | 8 | 7 | 7 | ||||
| 8 | 19 | KAW | 620407 | Robert Adcock | Elmendorf, TX | 20 | 10 | 8 | 8 | ||
| 9 | 29 | KAW | 487562 | Hunter Henry | Arlington, TX | 11 | 9 | 9 | |||
| 10 | 313 | HON | 326911 | Kyle Swanson | San Antonio, TX | 20 | 5 | DNF | 10 | ||
| 11 | 254 | KAW | 384151 | Gregory Gehrer | Wichita, KS | 6 | DNS | 11 | |||
| Supermini 85-105 Thru 15 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 217 | SUZ | 348610 | Derek Howerton | San Antonio, TX | 20 | 1 | 1 | 1 | ||
| 2 | 313 | HON | 326911 | Kyle Swanson | San Antonio, TX | 20 | 3 | 2 | 2 | ||
| 3 | 773 | KAW | 783077 | Brandon Glenn | Mesquite, TX | 5 | 3 | 3 | |||
| 4 | 21 | YAM | Tye Jackson | Eastland, TX | 4 | 4 | 4 | ||||
| 5 | 117 | HON | T844535 | Brad Beck | Manchaca, TX | 6 | 6 | 5 | |||
| 6 | 362 | KAW | 689423 | John Piszor | Grapevine, TX | 8 | 5 | 6 | |||
| 7 | 221 | YAM | 685256 | Riley Pennock | Alvarado, TX | 7 | 7 | 7 | |||
| 8 | 466 | HON | 631495 | Kerry Moore | Sanger, TX | 20 | 2 | DNS | 8 | ||
| 9 | 254 | KAW | 384151 | Gregory Gehrer | Wichita, KS | 9 | DNS | 9 | |||
| 250 4-Stroke None-pro Mod | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 17 | KAW | 466335 | Richard D. White | Cleburne, TX | 1 | 1 | 1 | |||
| 2 | 648 | YAM | 584149 | Travis Wright | Alvarado, TX | 2 | 2 | 2 | |||
| 3 | 38 | KAW | 369554 | Jake Miller | Watauga, TX | 3 | DNF | 3 | |||
| 450 4-Stroke None-pro Mod | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 327 | YAM | 617589 | Shane Squires | Colleyville, TX | 1 | 1 | 1 | |||
| 2 | 56r | YAM | 518638 | Tyler Schultz | Euless, TX | 20 | 2 | 2 | 2 | ||
| 3 | 36 | YAM | Logan Melton | Arlington, TX | 3 | 3 | 3 | ||||
| 4 | 56 | KTM | 477722 | Robert Scruggs | Azle, TX | 4 | 4 | 4 | |||
| 99-250F Schboy 12-15 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 30 | KAW | 328332 | Matthew Lemoine | Pilot Point, TX | 1 | 1 | 1 | |||
| 2 | 36 | YAM | Logan Melton | Arlington, TX | 2 | 2 | 2 | ||||
| 3 | 17 | KAW | 466335 | Richard D. White | Cleburne, TX | 3 | 3 | 3 | |||
| 4 | 14 | HON | Blake Carlile | Willis, TX | 5 | 4 | 4 | ||||
| 5 | 509 | HON | 685348 | Jc Chappell | Keller, TX | 6 | 5 | 5 | |||
| 6 | 320 | HON | 599153 | Sean Morgensen | Sealy, TX | 7 | 6 | 6 | |||
| 7 | 632 | KAW | 639326 | Mitchell Mc Leroy | Mansfield, TX | 8 | 7 | 7 | |||
| 8 | 31 | YAM | 584566 | Joshua Napier | Rhome, TX | 9 | 8 | 8 | |||
| 9 | 490 | YAM | 536515 | Brad Savage | Boerne, TX | 4 | DNS | 9 | |||
| 125 Nov Mod | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 711r | HON | 505819 | Logan Smith | Elgin, TX | 20 | 1 | 1 | 1 | ||
| 2 | 14 | HON | Blake Carlile | Willis, TX | 2 | 2 | 2 | ||||
| 3 | 509 | HON | 685348 | Jc Chappell | Keller, TX | 3 | 3 | 3 | |||
| 4 | 632 | KAW | 639326 | Mitchell Mc Leroy | Mansfield, TX | 4 | 4 | 4 | |||
| 5 | 116 | HON | 584459 | Tyler L. Crosson | Garland, TX | 5 | 5 | 5 | |||
| 6 | 630 | KAW | 802623 | Mathew Richter | Arlington, TX | 8 | 6 | 6 | |||
| 7 | 729 | YAM | T488832 | Justin Wilder | Ennis, TX | 9 | 7 | 7 | |||
| 8 | 147 | KAW | 761779 | Juan Marquez | Crowley, TX | 7 | 11 | 8 | |||
| 9 | 4 | YAM | T844532 | Rich Neiheiser | Austin, TX | 11 | 9 | 9 | |||
| 10 | 31 | YAM | 584566 | Joshua Napier | Rhome, TX | 14 | 8 | 10 | |||
| 11 | 83 | KAW | 718886 | Jose T. Anglada | Arlington, TX | 12 | 10 | 11 | |||
| 12 | 9 | KAW | Nigel Doyle | Mansfield, TX | 13 | 12 | 12 | ||||
| 13 | 176 | YAM | 782531 | Broderick Williams | Ennis, TX | 10 | DNF | 13 | |||
| 14 | 490 | YAM | 536515 | Brad Savage | Boerne, TX | 6 | DNS | 14 | |||
| DNS | 21 | YAM | Tye Jackson | Eastland, TX | DNS | DNS | 15 | ||||
| 125 Intermediate Mod | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 89 | KAW | 443361 | Sean L. Hackley Jr | Ovilla, TX | 1 | 1 | 1 | |||
| 2 | 30 | KAW | 328332 | Matthew Lemoine | Pilot Point, TX | 2 | 2 | 2 | |||
| 3 | 331 | KAW | 425487 | Austin Miller | Dripping Springs, TX | 20 | 3 | 3 | 3 | ||
| 4 | 56 | YAM | 518638 | Tyler Schultz | Euless, TX | 20 | 4 | 4 | 4 | ||
| 5 | 17 | KAW | 466335 | Richard D. White | Cleburne, TX | 5 | 5 | 5 | |||
| 6 | 31r | YAM | 484295 | Michael Pritchett | Duncanville, TX | 6 | 6 | 6 | |||
| 7 | 320 | HON | 599153 | Sean Morgensen | Sealy, TX | 8 | 7 | 7 | |||
| 8 | 648 | YAM | 584149 | Travis Wright | Alvarado, TX | 7 | 8 | 8 | |||
| 9 | 38 | KAW | 369554 | Jake Miller | Watauga, TX | 10 | 9 | 9 | |||
| 10 | 90 | KAW | 584152 | Tyler Mansell | Arlington, TX | 9 | 10 | 10 | |||
| DNF | 147r | KAW | 600412 | Turner Cavender | Sunnyvale, TX | DNF | DNS | 11 | |||
| 125 A Mod | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 84 | KAW | 420884 | J. J. Pecsok | Azle, TX | 20 | 1 | 1 | 1 | ||
| 2 | 194 | SUZ | 349159 | Ryan Grantom | Willis, TX | 2 | 2 | 2 | |||
| 3 | 711 | KAW | 553229 | Austin M. Squires | Flower Mound, TX | 3 | 3 | 3 | |||
| 4 | 138 | YAM | 494523 | Michael Haby | Rio Medina, TX | 20 | 4 | DNS | 4 | ||
| 125 Open non-pro | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 36 | YAM | Logan Melton | Arlington, TX | 1 | 1 | 1 | ||||
| 2 | 320 | HON | 599153 | Sean Morgensen | Sealy, TX | 5 | 2 | 2 | |||
| 3 | 543 | KAW | 760851 | Cody Coussens | Katy, TX | 4 | 4 | 3 | |||
| 4 | 861 | HON | 760849 | Matt Lupinacci | Katy, TX | 3 | 5 | 4 | |||
| 5 | 147 | KAW | 761779 | Juan Marquez | Crowley, TX | 6 | 6 | 5 | |||
| 6 | 116 | HON | 584459 | Tyler L. Crosson | Garland, TX | DNF | 3 | 6 | |||
| 7 | 147r | KAW | 600412 | Turner Cavender | Sunnyvale, TX | 2 | DNS | 7 | |||
| 250 Novice Mod | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 729 | YAM | T488832 | Justin Wilder | Ennis, TX | 2 | 1 | 1 | |||
| 2 | 301 | KAW | 225256 | Brandon Goodman | Katy, TX | 20 | 1 | 2 | 2 | ||
| 3 | 66 | YAM | 223040 | Mark Lutz | San Antonio, TX | 20 | 4 | 3 | 3 | ||
| 4 | 15 | HON | Sloan Hulsey | Marble Falls, TX | 3 | DNF | 4 | ||||
| 250 Intermediate Mod | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 89 | KAW | 443361 | Sean L. Hackley Jr | Ovilla, TX | 1 | 1 | 1 | |||
| 2 | 327 | YAM | 617589 | Shane Squires | Colleyville, TX | 4 | 2 | 2 | |||
| 3 | 56r | YAM | 518638 | Tyler Schultz | Euless, TX | 20 | 3 | 3 | 3 | ||
| 4 | 129 | KAW | 425487 | Austin Miller | Dripping Springs, TX | 20 | 2 | 4 | 4 | ||
| 5 | 56 | KTM | 477722 | Robert Scruggs | Azle, TX | 5 | 5 | 5 | |||
| 250 A Mod | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 84 | KAW | 420884 | J. J. Pecsok | Azle, TX | 20 | 2 | 1 | 1 | ||
| 2 | 194 | SUZ | 349159 | Ryan Grantom | Willis, TX | 1 | 3 | 2 | |||
| 3 | 711 | KAW | 553229 | Austin M. Squires | Flower Mound, TX | 3 | 2 | 3 | |||
| 4 | 138 | YAM | 494523 | Michael Haby | Rio Medina, TX | 20 | 4 | 4 | 4 | ||
| 250 Open non-pro | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 327 | YAM | 617589 | Shane Squires | Colleyville, TX | 1 | 1 | 1 | |||
| 2 | 147 | SUZ | 761769 | Jesus Marquez | Crowley, TX | 2 | 2 | 2 | |||
| 3 | 36 | YAM | Logan Melton | Arlington, TX | 3 | 3 | 3 | ||||
| 4 | 66 | YAM | 223040 | Mark Lutz | San Antonio, TX | 20 | 5 | 4 | 4 | ||
| 5 | 37 | HON | Blake French | Austin, TX | 4 | DNS | 5 | ||||
| 25 Plus | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 147 | SUZ | 761769 | Jesus Marquez | Crowley, TX | 1 | 1 | 1 | |||
| 2 | 155 | HON | 494482 | Kyle Parks | Austin, TX | 2 | 2 | 2 | |||
| 3 | 122 | YAM | David W. Gibson | Somerset, TX | 5 | 3 | 3 | ||||
| 4 | 176 | YAM | 782531 | Broderick Williams | Ennis, TX | 3 | 5 | 4 | |||
| 5 | 56 | HON | 721872 | Chris Bowen | Victoria, TX | 20 | 6 | 4 | 5 | ||
| 6 | 132 | YAM | Richard Songer | Emery, TX | 4 | DNS | 6 | ||||
| 7 | 46 | YAM | 732075 | Phillip Smith | Corpus Christi, TX | 7 | DNS | 7 | |||
| DNF | 43 | KAW | Chris Pritchett | Duncanville, TX | DNF | DNS | 8 | ||||
| 25 Plus A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 181 | HON | 628910 | Chad Plumlee | The Colony, TX | 1 | 2 | 1 | |||
| 2 | 300 | KAW | Brad Woolsey | Arayle, TX | 2 | 3 | 2 | ||||
| 3 | 711 | KAW | 553229 | Austin M. Squires | Flower Mound, TX | 6 | 1 | 3 | |||
| 4 | 152 | HON | 508152 | Stoney Horn | Pflugerville, TX | 20 | 3 | 4 | 4 | ||
| 5 | 28 | HON | Kris Fagala | Grapevine, TX | 4 | 5 | 5 | ||||
| 6 | 29 | YAM | 559061 | Greg J. Swirczynski | Ft Worth, TX | 5 | 6 | 6 | |||
| DNF | 616 | HON | 452575 | Andy Reynolds | Hurst, TX | DNF | DNS | 7 | |||
| 30 Plus | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 155 | HON | 494482 | Kyle Parks | Austin, TX | 1 | 1 | 1 | |||
| 2 | 106 | KAW | Joey Hardin | Belton, TX | 5 | 2 | 2 | ||||
| 3 | 977 | HON | Patrick Szabo | Cedar Park, TX | 7 | 3 | 3 | ||||
| 4 | 644 | YAM | 487629 | John Henry | Arlington, TX | 8 | 4 | 4 | |||
| 5 | 37 | HON | Blake French | Austin, TX | 4 | DNF | 5 | ||||
| 6 | 22 | YAM | 477875 | Randall Napier | Rhome, TX | 6 | DNF | 6 | |||
| 7 | 43 | KAW | Chris Pritchett | Duncanville, TX | 2 | DNS | 7 | ||||
| 8 | 46 | YAM | 732075 | Phillip Smith | Corpus Christi, TX | 3 | DNS | 8 | |||
| 30 Plus A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 711 | KAW | 553229 | Austin M. Squires | Flower Mound, TX | 1 | 1 | 1 | |||
| 2 | 181 | HON | 628910 | Chad Plumlee | The Colony, TX | 2 | 2 | 2 | |||
| 3 | 86 | YAM | 369728 | Kevin Lizarraga | Arlington, TX | 4 | 3 | 3 | |||
| 4 | 152 | HON | 508152 | Stoney Horn | Pflugerville, TX | 20 | 3 | 6 | 4 | ||
| 5 | 29 | YAM | 559061 | Greg J. Swirczynski | Ft Worth, TX | 7 | 4 | 5 | |||
| 6 | 28 | HON | Kris Fagala | Grapevine, TX | 6 | 5 | 6 | ||||
| 7 | 81 | HON | 442781 | Chuck Bosone | Seabrook, TX | 5 | 7 | 7 | |||
| 8 | 8 | HON | 501719 | Tim J. Perkins | Austin, TX | 8 | 8 | 8 | |||
| DNF | 616 | HON | 452575 | Andy Reynolds | Hurst, TX | DNF | DNS | 9 | |||
| 35 Plus | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 152 | HON | 508152 | Stoney Horn | Pflugerville, TX | 20 | 1 | 1 | 1 | ||
| 2 | 28 | HON | Kris Fagala | Grapevine, TX | 3 | 2 | 2 | ||||
| 3 | 86 | YAM | 369728 | Kevin Lizarraga | Arlington, TX | 2 | 3 | 3 | |||
| 4 | 25 | YAM | Bryan Jackson | Eastland, TX | 4 | 4 | 4 | ||||
| 5 | 255 | YAM | 689618 | Michael Clement | Conroe, TX | 20 | 5 | DNS | 5 | ||
| 40 Plus | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 25 | YAM | Bryan Jackson | Eastland, TX | 1 | 1 | 1 | ||||
| 2 | 106 | KAW | Joey Hardin | Belton, TX | 2 | 2 | 2 | ||||
| 3 | 9 | YAM | Craig Brown | Austin, TX | 4 | 3 | 3 | ||||
| 4 | 644 | YAM | 487629 | John Henry | Arlington, TX | 5 | DNF | 4 | |||
| 5 | 22 | YAM | 477875 | Randall Napier | Rhome, TX | 3 | DNS | 5 | |||
| 6 | 31 | HON | David Deprayo | Austin, TX | DNS | 4 | 6 | ||||
| DNS | 255 | YAM | 689618 | Michael Clement | Conroe, TX | 20 | DNS | DNS | 7 | ||
| Women | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 65 | KTM | 667085 | Kaitlyn Morrow | Houston, TX | 20 | 1 | 1 | 1 | ||
| 2 | 1 | HON | Nicole Ables | Willis, TX | 2 | 2 | 2 | ||||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |