| Delete | Delete | Place | Series | Delete | Class | Delete | Make | Nbr | Name | Moto 1 | Moto 2 | Moto 3 | Overall | Points | | | | | | | | | | | | | | | | | | | | | total
|
|---|
| Delete | Delete | Place | Series | Delete | Class | Delete | Make | Nbr | Name | Cycle Ranch | moto 2 | moto 3 | Overall | Points | | | | | | | | | | | | | | | | | | | | | total
|
|---|
| Delete | Delete | Place | Series | Delete | Class | Delete | Make | Nbr | Name | 03/05/2005 | Moto 2 | Moto 3 | Overall | Points | 04/17/2005 | Moto 2 | Moto 3 | Overall | Points | 05/01/2005 | Moto 2 | Moto 3 | Overall | Points | total
|
|---|
| Delete | Delete |
Place | Series | Delete | Class | Delete |
Make | Racing
Nbr |
Name | Moto
1 | Moto
2 | Moto
3 | Overall | Points | Moto
1 | Moto
2 | Moto
3 | Overall | Points | Moto
1 | Moto
2 | Moto
3 | Overall | Points | Total
Points
|
| 1 | 0 | 1 | 2005 Texas Motocross Championship Series | 251 | TJr Supermini 65cc-85cc (9-11) | 22 | KAW | 19 | Robert Adcock | 4 | 4 | 0 | 4 | 18 | 3 | 3 | 0 | 3 | 20 | 2 | 2 | 0 | 2 | 22 | 60
|
| 1 | 0 | 2 | 2005 Texas Motocross Championship Series | 251 | TJr Supermini 65cc-85cc (9-11) | 4824 | SUZ | 321 | Alex Le Jeune | | | | | | | | | | | 1 | 1 | 0 | 1 | 25 | 25
|
| 1 | 0 | 3 | 2005 Texas Motocross Championship Series | 251 | TJr Supermini 65cc-85cc (9-11) | 81 | KAW | 53 | Dawson Draycott | | | | | | 1 | 1 | 0 | 1 | 25 | | | | | | 25
|
| 1 | 0 | 4 | 2005 Texas Motocross Championship Series | 251 | TJr Supermini 65cc-85cc (9-11) | 2154 | HON | 688 | Cody Silver | 2 | 1 | 0 | 1 | 25 | | | | | | | | | | | 25
|
| 1 | 0 | 5 | 2005 Texas Motocross Championship Series | 251 | TJr Supermini 65cc-85cc (9-11) | 4570 | HON | 63 | Matt Gerken | | | | | | 2 | 2 | 0 | 2 | 22 | | | | | | 22
|
| 1 | 0 | 6 | 2005 Texas Motocross Championship Series | 251 | TJr Supermini 65cc-85cc (9-11) | 1365 | HON | 980 | Perry Reeder Jr | 3 | 2 | 0 | 2 | 22 | | | | | | | | | | | 22
|
| 1 | 0 | 7 | 2005 Texas Motocross Championship Series | 251 | TJr Supermini 65cc-85cc (9-11) | 4460 | KAW | 010 | Andy Pizzitola | | | | | | | | | | | 3 | 88 | 0 | 3 | 20 | 20
|
| 1 | 0 | 8 | 2005 Texas Motocross Championship Series | 251 | TJr Supermini 65cc-85cc (9-11) | 2404 | KTM | 594 | Justis Chandler | 5 | 3 | 0 | 3 | 20 | | | | | | | | | | | 20
|
| 1 | 0 | 9 | 2005 Texas Motocross Championship Series | 251 | TJr Supermini 65cc-85cc (9-11) | 4367 | HON | 22 | Everett Holcomb | 1 | 89 | 0 | 5 | 16 | | | | | | | | | | | 16
|
| Delete | Delete |
Place | Series | Delete | Class | Delete |
Make | Racing
Nbr |
Name | Moto
1 | Moto
2 | Moto
3 | Overall | Points | Moto
1 | Moto
2 | Moto
3 | Overall | Points | Moto
1 | Moto
2 | Moto
3 | Overall | Points | Total
Points
|
| 1 | 0 | 1 | 2005 Texas Motocross Championship Series | 64 | TSR Supermini 85-105cc (12-15) | 20 | YAM | 28 | Christian Bosada | 2 | 2 | 0 | 2 | 22 | 5 | 4 | 0 | 4 | 18 | 5 | 4 | 0 | 4 | 18 | 58
|
| 1 | 0 | 2 | 2005 Texas Motocross Championship Series | 64 | TSR Supermini 85-105cc (12-15) | 4496 | HON | 651 | Jeremy Domingue | | | | | | 1 | 1 | 0 | 1 | 25 | 3 | 1 | 0 | 2 | 22 | 47
|
| 1 | 0 | 3 | 2005 Texas Motocross Championship Series | 64 | TSR Supermini 85-105cc (12-15) | 4530 | KAW | 91 | Radford H Mansfield | | | | | | 3 | 2 | 0 | 2 | 22 | 2 | 3 | 0 | 3 | 20 | 42
|
| 1 | 0 | 4 | 2005 Texas Motocross Championship Series | 64 | TSR Supermini 85-105cc (12-15) | 411 | SUZ | 131 | Cody Briggs | | | | | | 4 | 6 | 0 | 5 | 16 | 4 | 6 | 0 | 5 | 16 | 32
|
| 1 | 0 | 5 | 2005 Texas Motocross Championship Series | 64 | TSR Supermini 85-105cc (12-15) | 4497 | SUZ | 782 | Chris W Marshall | | | | | | 6 | 5 | 0 | 6 | 15 | 7 | 7 | 0 | 7 | 14 | 29
|
| 1 | 0 | 6 | 2005 Texas Motocross Championship Series | 64 | TSR Supermini 85-105cc (12-15) | 4534 | KAW | 29 | Tramaine Richardson | | | | | | 8 | 8 | 0 | 8 | 13 | 9 | 10 | 0 | 9 | 12 | 25
|
| 1 | 0 | 7 | 2005 Texas Motocross Championship Series | 64 | TSR Supermini 85-105cc (12-15) | 599 | YAM | 31 | Skylar Phillips | | | | | | | | | | | 1 | 2 | 0 | 1 | 25 | 25
|
| 1 | 0 | 8 | 2005 Texas Motocross Championship Series | 64 | TSR Supermini 85-105cc (12-15) | 1326 | HON | 313 | Kyle Swanson | 1 | 1 | 0 | 1 | 25 | | | | | | | | | | | 25
|
| 1 | 0 | 9 | 2005 Texas Motocross Championship Series | 64 | TSR Supermini 85-105cc (12-15) | 4562 | YAM | 15 | Wesley R Boothe | | | | | | 2 | 3 | 0 | 3 | 20 | | | | | | 20
|
| 1 | 0 | 10 | 2005 Texas Motocross Championship Series | 64 | TSR Supermini 85-105cc (12-15) | 146 | HON | 526 | Elijah Espinoza | 3 | 3 | 0 | 3 | 20 | | | | | | | | | | | 20
|
| 1 | 0 | 11 | 2005 Texas Motocross Championship Series | 64 | TSR Supermini 85-105cc (12-15) | 1459 | HON | 117 | Brad Beck | 4 | 4 | 0 | 4 | 18 | | | | | | | | | | | 18
|
| 1 | 0 | 12 | 2005 Texas Motocross Championship Series | 64 | TSR Supermini 85-105cc (12-15) | 313 | HON | 299 | Neal Begnaud Ii | | | | | | | | | | | 6 | 5 | 0 | 6 | 15 | 15
|
| 1 | 0 | 13 | 2005 Texas Motocross Championship Series | 64 | TSR Supermini 85-105cc (12-15) | 4515 | HON | 484 | Jonathan D Box | | | | | | 7 | 7 | 0 | 7 | 14 | 89 | 89 | 0 | 89 | 0 | 14
|
| 1 | 0 | 14 | 2005 Texas Motocross Championship Series | 64 | TSR Supermini 85-105cc (12-15) | 4461 | YAM | 232 | Allan Pizzitola | | | | | | | | | | | 8 | 8 | 0 | 8 | 13 | 13
|
| 1 | 0 | 15 | 2005 Texas Motocross Championship Series | 64 | TSR Supermini 85-105cc (12-15) | 4567 | HON | 17 | Michael Cagara | | | | | | 9 | 9 | 0 | 9 | 12 | | | | | | 12
|
| 1 | 0 | 16 | 2005 Texas Motocross Championship Series | 64 | TSR Supermini 85-105cc (12-15) | 4509 | YAM | 118 | Tanner S Collier | | | | | | | | | | | 11 | 9 | 0 | 10 | 11 | 11
|
| 1 | 0 | 17 | 2005 Texas Motocross Championship Series | 64 | TSR Supermini 85-105cc (12-15) | 4811 | KAW | 7 | Deric Knight | | | | | | | | | | | 10 | 89 | 0 | 11 | 10 | 10
|
| Delete | Delete |
Place | Series | Delete | Class | Delete |
Make | Racing
Nbr |
Name | Moto
1 | Moto
2 | Moto
3 | Overall | Points | Moto
1 | Moto
2 | Moto
3 | Overall | Points | Moto
1 | Moto
2 | Moto
3 | Overall | Points | Total
Points
|
| 1 | 0 | 1 | 2005 Texas Motocross Championship Series | 179 | TX 51cc (4-6) JR Stock | 670 | KTM | 4 | Hunter Neal | 2 | 2 | 0 | 2 | 22 | 1 | 1 | 0 | 1 | 25 | 4 | 1 | 0 | 2 | 22 | 69
|
| 1 | 0 | 2 | 2005 Texas Motocross Championship Series | 179 | TX 51cc (4-6) JR Stock | 2810 | KTM | 5 | Cameron Kothman | 6 | 6 | 0 | 6 | 15 | 9 | 8 | 0 | 8 | 13 | 3 | 3 | 0 | 3 | 20 | 48
|
| 1 | 0 | 3 | 2005 Texas Motocross Championship Series | 179 | TX 51cc (4-6) JR Stock | 4623 | COB | 15 | Joshua C Stephen | | | | | | 4 | 3 | 0 | 3 | 20 | 2 | 2 | 0 | 1 | 25 | 45
|
| 1 | 0 | 4 | 2005 Texas Motocross Championship Series | 179 | TX 51cc (4-6) JR Stock | 1763 | KTM | 7 | Vincent Aguilar | 3 | 1 | 0 | 1 | 25 | | | | | | | | | | | 25
|
| 1 | 0 | 5 | 2005 Texas Motocross Championship Series | 179 | TX 51cc (4-6) JR Stock | 1666 | POL | 55 | Eric Cyr | | | | | | 2 | 2 | 0 | 2 | 22 | | | | | | 22
|
| 1 | 0 | 6 | 2005 Texas Motocross Championship Series | 179 | TX 51cc (4-6) JR Stock | 2200 | KTM | 416 | Tristan Shenkin | 1 | 3 | 0 | 3 | 20 | | | | | | | | | | | 20
|
| 1 | 0 | 7 | 2005 Texas Motocross Championship Series | 179 | TX 51cc (4-6) JR Stock | 1562 | KTM | 1 | Gabriel Jairala | 4 | 4 | 0 | 4 | 18 | | | | | | | | | | | 18
|
| 1 | 0 | 8 | 2005 Texas Motocross Championship Series | 179 | TX 51cc (4-6) JR Stock | 4830 | CAN | 259 | John 'bugsy' Murphy | | | | | | | | | | | 1 | 5 | 0 | 4 | 18 | 18
|
| 1 | 0 | 9 | 2005 Texas Motocross Championship Series | 179 | TX 51cc (4-6) JR Stock | 4636 | KTM | 4 | Christon Nelson | | | | | | 3 | 5 | 0 | 4 | 18 | | | | | | 18
|
| 1 | 0 | 10 | 2005 Texas Motocross Championship Series | 179 | TX 51cc (4-6) JR Stock | 2667 | KTM | 70 | Phillip Caseres | 5 | 5 | 0 | 5 | 16 | | | | | | | | | | | 16
|
| 1 | 0 | 11 | 2005 Texas Motocross Championship Series | 179 | TX 51cc (4-6) JR Stock | 4757 | KTM | 71 | Challen M Tennant | | | | | | 6 | 4 | 0 | 5 | 16 | | | | | | 16
|
| 1 | 0 | 12 | 2005 Texas Motocross Championship Series | 179 | TX 51cc (4-6) JR Stock | 4806 | YAM | 713 | Devin Kelly | | | | | | | | | | | 5 | 4 | 0 | 5 | 16 | 16
|
| 1 | 0 | 13 | 2005 Texas Motocross Championship Series | 179 | TX 51cc (4-6) JR Stock | 4561 | KTM | 25 | Tyler Boyles | | | | | | 5 | 7 | 0 | 6 | 15 | | | | | | 15
|
| 1 | 0 | 14 | 2005 Texas Motocross Championship Series | 179 | TX 51cc (4-6) JR Stock | 4627 | YAM | 122 | Aaron Vick | | | | | | 7 | 6 | 0 | 7 | 14 | | | | | | 14
|
| 1 | 0 | 15 | 2005 Texas Motocross Championship Series | 179 | TX 51cc (4-6) JR Stock | 4765 | UNK | 98 | Jared Gaines | | | | | | 8 | 9 | 0 | 9 | 12 | | | | | | 12
|
| 1 | 0 | 16 | 2005 Texas Motocross Championship Series | 179 | TX 51cc (4-6) JR Stock | 4803 | KTM | 99 | Payten Rock | | | | | | 10 | 10 | 0 | 10 | 11 | | | | | | 11
|
| 1 | 0 | 17 | 2005 Texas Motocross Championship Series | 179 | TX 51cc (4-6) JR Stock | 4769 | YAM | 101 | Cole Mc Cray | | | | | | 11 | 11 | 0 | 11 | 10 | | | | | | 10
|
| 1 | 0 | 18 | 2005 Texas Motocross Championship Series | 179 | TX 51cc (4-6) JR Stock | 4733 | KTM | 93 | Chase Rock | | | | | | 89 | 89 | 0 | 89 | 0 | | | | | | 0
|
| Delete | Delete |
Place | Series | Delete | Class | Delete |
Make | Racing
Nbr |
Name | Moto
1 | Moto
2 | Moto
3 | Overall | Points | Moto
1 | Moto
2 | Moto
3 | Overall | Points | Moto
1 | Moto
2 | Moto
3 | Overall | Points | Total
Points
|
| 1 | 0 | 1 | 2005 Texas Motocross Championship Series | 181 | TX 51cc (4-8) Open Stock | 4694 | KTM | 2x | Andrew Segovia | | | | | | 1 | 2 | 0 | 2 | 22 | 1 | 2 | 0 | 2 | 22 | 44
|
| 1 | 0 | 2 | 2005 Texas Motocross Championship Series | 181 | TX 51cc (4-8) Open Stock | 1082 | KTM | 45 | Jose Luis Galvan Jr | 2 | 2 | 0 | 2 | 22 | | | | | | 4 | 4 | 0 | 4 | 18 | 40
|
| 1 | 0 | 3 | 2005 Texas Motocross Championship Series | 181 | TX 51cc (4-8) Open Stock | 1666 | POL | 55 | Eric Cyr | 4 | 5 | 0 | 5 | 16 | 3 | 3 | 0 | 3 | 20 | | | | | | 36
|
| 1 | 0 | 4 | 2005 Texas Motocross Championship Series | 181 | TX 51cc (4-8) Open Stock | 883 | COB | 29 | Blake Neiheiser | 1 | 1 | 0 | 1 | 25 | | | | | | | | | | | 25
|
| 1 | 0 | 5 | 2005 Texas Motocross Championship Series | 181 | TX 51cc (4-8) Open Stock | 4815 | KTM | 727 | Barron Bellard | | | | | | | | | | | 2 | 1 | 0 | 1 | 25 | 25
|
| 1 | 0 | 6 | 2005 Texas Motocross Championship Series | 181 | TX 51cc (4-8) Open Stock | 4666 | KTM | 80 | Ty J Huckaby | | | | | | 2 | 1 | 0 | 1 | 25 | | | | | | 25
|
| 1 | 0 | 7 | 2005 Texas Motocross Championship Series | 181 | TX 51cc (4-8) Open Stock | 4653 | COB | 2x | Jeremy Bernhardt | | | | | | | | | | | 3 | 3 | 0 | 3 | 20 | 20
|
| 1 | 0 | 8 | 2005 Texas Motocross Championship Series | 181 | TX 51cc (4-8) Open Stock | 2200 | KTM | 416 | Tristan Shenkin | 3 | 3 | 0 | 3 | 20 | | | | | | | | | | | 20
|
| 1 | 0 | 9 | 2005 Texas Motocross Championship Series | 181 | TX 51cc (4-8) Open Stock | 1562 | KTM | 1 | Gabriel Jairala | 5 | 4 | 0 | 4 | 18 | | | | | | | | | | | 18
|
| Delete | Delete |
Place | Series | Delete | Class | Delete |
Make | Racing
Nbr |
Name | Moto
1 | Moto
2 | Moto
3 | Overall | Points | Moto
1 | Moto
2 | Moto
3 | Overall | Points | Moto
1 | Moto
2 | Moto
3 | Overall | Points | Total
Points
|
| 1 | 0 | 1 | 2005 Texas Motocross Championship Series | 180 | TX 51cc (7-8) SR Stock | 3930 | KTM | 6 | Ken Neal | 1 | 1 | 0 | 1 | 25 | 2 | 2 | 0 | 2 | 22 | 1 | 1 | 0 | 1 | 25 | 72
|
| 1 | 0 | 2 | 2005 Texas Motocross Championship Series | 180 | TX 51cc (7-8) SR Stock | 4694 | KTM | 2x | Andrew Segovia | | | | | | 4 | 4 | 0 | 4 | 18 | 3 | 3 | 0 | 2 | 22 | 40
|
| 1 | 0 | 3 | 2005 Texas Motocross Championship Series | 180 | TX 51cc (7-8) SR Stock | 1082 | KTM | 45 | Jose Luis Galvan Jr | 3 | 3 | 0 | 3 | 20 | | | | | | 6 | 6 | 0 | 6 | 15 | 35
|
| 1 | 0 | 4 | 2005 Texas Motocross Championship Series | 180 | TX 51cc (7-8) SR Stock | 4653 | COB | 2x | Jeremy Bernhardt | | | | | | 7 | 7 | 0 | 7 | 14 | 5 | 2 | 0 | 3 | 20 | 34
|
| 1 | 0 | 5 | 2005 Texas Motocross Championship Series | 180 | TX 51cc (7-8) SR Stock | 4531 | KTM | 11 | Dustin H Turner | | | | | | 5 | 6 | 0 | 6 | 15 | 2 | 5 | 0 | 4 | 18 | 33
|
| 1 | 0 | 6 | 2005 Texas Motocross Championship Series | 180 | TX 51cc (7-8) SR Stock | 4760 | KTM | 129 | Andrew Pierce | | | | | | 1 | 1 | 0 | 1 | 25 | | | | | | 25
|
| 1 | 0 | 7 | 2005 Texas Motocross Championship Series | 180 | TX 51cc (7-8) SR Stock | 883 | COB | 29 | Blake Neiheiser | 2 | 2 | 0 | 2 | 22 | | | | | | | | | | | 22
|
| 1 | 0 | 8 | 2005 Texas Motocross Championship Series | 180 | TX 51cc (7-8) SR Stock | 4528 | KTM | 813 | David Boyles | | | | | | 3 | 3 | 0 | 3 | 20 | | | | | | 20
|
| 1 | 0 | 9 | 2005 Texas Motocross Championship Series | 180 | TX 51cc (7-8) SR Stock | 1666 | POL | 55 | Eric Cyr | 5 | 4 | 0 | 4 | 18 | | | | | | | | | | | 18
|
| 1 | 0 | 10 | 2005 Texas Motocross Championship Series | 180 | TX 51cc (7-8) SR Stock | 2751 | KTM | 27 | Alonso Armendariz Jr | 4 | 5 | 0 | 5 | 16 | 89 | 89 | 0 | 89 | 0 | | | | | | 16
|
| 1 | 0 | 11 | 2005 Texas Motocross Championship Series | 180 | TX 51cc (7-8) SR Stock | 4815 | KTM | 727 | Barron Bellard | | | | | | | | | | | 4 | 4 | 0 | 5 | 16 | 16
|
| 1 | 0 | 12 | 2005 Texas Motocross Championship Series | 180 | TX 51cc (7-8) SR Stock | 4666 | KTM | 80 | Ty J Huckaby | | | | | | 6 | 5 | 0 | 5 | 16 | | | | | | 16
|
| 1 | 0 | 13 | 2005 Texas Motocross Championship Series | 180 | TX 51cc (7-8) SR Stock | 4814 | KTM | 1 | Colin Sherrill | | | | | | | | | | | 7 | 89 | 0 | 7 | 14 | 14
|
| Delete | Delete |
Place | Series | Delete | Class | Delete |
Make | Racing
Nbr |
Name | Moto
1 | Moto
2 | Moto
3 | Overall | Points | Moto
1 | Moto
2 | Moto
3 | Overall | Points | Moto
1 | Moto
2 | Moto
3 | Overall | Points | Total
Points
|
| 1 | 0 | 1 | 2005 Texas Motocross Championship Series | 182 | TX 65cc JR (7-9) | 281 | KAW | 496 | Jimmy Taylor | 4 | 3 | 0 | 3 | 20 | 2 | 4 | 0 | 2 | 22 | 8 | 8 | 0 | 8 | 13 | 55
|
| 1 | 0 | 2 | 2005 Texas Motocross Championship Series | 182 | TX 65cc JR (7-9) | 4557 | KTM | 587 | Austin P Driver | | | | | | 1 | 1 | 0 | 1 | 25 | 2 | 1 | 0 | 1 | 25 | 50
|
| 1 | 0 | 3 | 2005 Texas Motocross Championship Series | 182 | TX 65cc JR (7-9) | 4271 | KAW | 199 | Brandon Crase | 5 | 5 | 0 | 5 | 16 | 3 | 6 | 0 | 4 | 18 | 10 | 6 | 0 | 7 | 14 | 48
|
| 1 | 0 | 4 | 2005 Texas Motocross Championship Series | 182 | TX 65cc JR (7-9) | 3930 | KTM | 6 | Ken Neal | 3 | 4 | 0 | 4 | 18 | 6 | 8 | 0 | 6 | 15 | 6 | 12 | 0 | 9 | 12 | 45
|
| 1 | 0 | 5 | 2005 Texas Motocross Championship Series | 182 | TX 65cc JR (7-9) | 4760 | KTM | 129 | Andrew Pierce | | | | | | 5 | 3 | 0 | 3 | 20 | 1 | 5 | 0 | 3 | 20 | 40
|
| 1 | 0 | 6 | 2005 Texas Motocross Championship Series | 182 | TX 65cc JR (7-9) | 220 | KAW | 92 | Cristian Harrison | 8 | 7 | 0 | 7 | 14 | 11 | 12 | 0 | 11 | 10 | 13 | 13 | 0 | 13 | 8 | 32
|
| 1 | 0 | 7 | 2005 Texas Motocross Championship Series | 182 | TX 65cc JR (7-9) | 1257 | KAW | 1 | Nigel Richardson | 9 | 9 | 0 | 9 | 12 | 12 | 13 | 0 | 12 | 9 | 12 | 10 | 0 | 11 | 10 | 31
|
| 1 | 0 | 8 | 2005 Texas Motocross Championship Series | 182 | TX 65cc JR (7-9) | 4361 | KTM | 764 | Matthew L Bisceglia | 1 | 1 | 0 | 1 | 25 | | | | | | | | | | | 25
|
| 1 | 0 | 9 | 2005 Texas Motocross Championship Series | 182 | TX 65cc JR (7-9) | 4521 | KAW | 33 | Curren T Thurman | | | | | | 89 | 2 | 0 | 13 | 8 | 7 | 7 | 0 | 6 | 15 | 23
|
| 1 | 0 | 10 | 2005 Texas Motocross Championship Series | 182 | TX 65cc JR (7-9) | 2155 | KAW | 178 | Gavin Silver | 2 | 2 | 0 | 2 | 22 | | | | | | | | | | | 22
|
| 1 | 0 | 11 | 2005 Texas Motocross Championship Series | 182 | TX 65cc JR (7-9) | 4694 | KTM | 2x | Andrew Segovia | | | | | | 9 | 11 | 0 | 10 | 11 | 11 | 9 | 0 | 10 | 11 | 22
|
| 1 | 0 | 12 | 2005 Texas Motocross Championship Series | 182 | TX 65cc JR (7-9) | 1151 | KTM | 95 | Dj Oakes | | | | | | | | | | | 3 | 2 | 0 | 2 | 22 | 22
|
| 1 | 0 | 13 | 2005 Texas Motocross Championship Series | 182 | TX 65cc JR (7-9) | 4526 | KAW | 17 | Mason C Clark | | | | | | 4 | 10 | 0 | 7 | 14 | 9 | 88 | 0 | 14 | 7 | 21
|
| 1 | 0 | 14 | 2005 Texas Motocross Championship Series | 182 | TX 65cc JR (7-9) | 4831 | KTM | 128 | Stone 'zone' Edler | | | | | | | | | | | 4 | 3 | 0 | 4 | 18 | 18
|
| 1 | 0 | 15 | 2005 Texas Motocross Championship Series | 182 | TX 65cc JR (7-9) | 131 | KTM | 338 | Nick Bosheers | | | | | | | | | | | 5 | 4 | 0 | 5 | 16 | 16
|
| 1 | 0 | 16 | 2005 Texas Motocross Championship Series | 182 | TX 65cc JR (7-9) | 4506 | KAW | 5 | Zachary Taylor | | | | | | 7 | 5 | 0 | 5 | 16 | | | | | | 16
|
| 1 | 0 | 17 | 2005 Texas Motocross Championship Series | 182 | TX 65cc JR (7-9) | 70 | KAW | 11 | Canyon Bingham | 6 | 6 | 0 | 6 | 15 | | | | | | | | | | | 15
|
| 1 | 0 | 18 | 2005 Texas Motocross Championship Series | 182 | TX 65cc JR (7-9) | 4511 | KAW | 101 | Devin M Mikulec | | | | | | 10 | 7 | 0 | 8 | 13 | | | | | | 13
|
| 1 | 0 | 19 | 2005 Texas Motocross Championship Series | 182 | TX 65cc JR (7-9) | 883 | COB | 29 | Blake Neiheiser | 7 | 8 | 0 | 8 | 13 | | | | | | | | | | | 13
|
| 1 | 0 | 20 | 2005 Texas Motocross Championship Series | 182 | TX 65cc JR (7-9) | 4528 | KTM | 813 | David Boyles | | | | | | 8 | 9 | 0 | 9 | 12 | | | | | | 12
|
| 1 | 0 | 21 | 2005 Texas Motocross Championship Series | 182 | TX 65cc JR (7-9) | 4822 | KAW | 406 | Randy Moore | | | | | | | | | | | 14 | 11 | 0 | 12 | 9 | 9
|
| 1 | 0 | 22 | 2005 Texas Motocross Championship Series | 182 | TX 65cc JR (7-9) | 4764 | KTM | 99 | Colin Gaines | | | | | | 13 | 89 | 0 | 14 | 7 | | | | | | 7
|
| Delete | Delete |
Place | Series | Delete | Class | Delete |
Make | Racing
Nbr |
Name | Moto
1 | Moto
2 | Moto
3 | Overall | Points | Moto
1 | Moto
2 | Moto
3 | Overall | Points | Moto
1 | Moto
2 | Moto
3 | Overall | Points | Total
Points
|
| 1 | 0 | 1 | 2005 Texas Motocross Championship Series | 184 | TX 65cc Open (7-11) | 4760 | KTM | 129 | Andrew Pierce | | | | | | 1 | 1 | 0 | 1 | 25 | 2 | 2 | 0 | 2 | 22 | 47
|
| 1 | 0 | 2 | 2005 Texas Motocross Championship Series | 184 | TX 65cc Open (7-11) | 4271 | KAW | 199 | Brandon Crase | 7 | 7 | 0 | 7 | 14 | 4 | 3 | 0 | 3 | 20 | 11 | 9 | 0 | 9 | 12 | 46
|
| 1 | 0 | 3 | 2005 Texas Motocross Championship Series | 184 | TX 65cc Open (7-11) | 281 | KAW | 496 | Jimmy Taylor | 8 | 6 | 0 | 6 | 15 | 3 | 4 | 0 | 4 | 18 | 9 | 89 | 0 | 12 | 9 | 42
|
| 1 | 0 | 4 | 2005 Texas Motocross Championship Series | 184 | TX 65cc Open (7-11) | 4557 | KTM | 587 | Austin P Driver | | | | | | 2 | 2 | 0 | 2 | 22 | 3 | 5 | 0 | 4 | 18 | 40
|
| 1 | 0 | 5 | 2005 Texas Motocross Championship Series | 184 | TX 65cc Open (7-11) | 787 | KTM | 43 | T J Tuttle | 6 | 8 | 0 | 8 | 13 | 5 | 6 | 0 | 5 | 16 | | | | | | 29
|
| 1 | 0 | 6 | 2005 Texas Motocross Championship Series | 184 | TX 65cc Open (7-11) | 4521 | KAW | 33 | Curren T Thurman | | | | | | 6 | 7 | 0 | 7 | 14 | 5 | 8 | 0 | 8 | 13 | 27
|
| 1 | 0 | 7 | 2005 Texas Motocross Championship Series | 184 | TX 65cc Open (7-11) | 4526 | KAW | 17 | Mason C Clark | | | | | | 7 | 5 | 0 | 6 | 15 | 10 | 10 | 0 | 10 | 11 | 26
|
| 1 | 0 | 8 | 2005 Texas Motocross Championship Series | 184 | TX 65cc Open (7-11) | 4829 | KTM | 225 | Brandon Hubbard | | | | | | | | | | | 1 | 1 | 0 | 1 | 25 | 25
|
| 1 | 0 | 9 | 2005 Texas Motocross Championship Series | 184 | TX 65cc Open (7-11) | 4361 | KTM | 764 | Matthew L Bisceglia | 1 | 1 | 0 | 1 | 25 | | | | | | | | | | | 25
|
| 1 | 0 | 10 | 2005 Texas Motocross Championship Series | 184 | TX 65cc Open (7-11) | 1365 | HON | 980 | Perry Reeder Jr | 3 | 2 | 0 | 2 | 22 | | | | | | | | | | | 22
|
| 1 | 0 | 11 | 2005 Texas Motocross Championship Series | 184 | TX 65cc Open (7-11) | 2155 | KAW | 178 | Gavin Silver | 2 | 3 | 0 | 3 | 20 | | | | | | | | | | | 20
|
| 1 | 0 | 12 | 2005 Texas Motocross Championship Series | 184 | TX 65cc Open (7-11) | 1151 | KTM | 95 | Dj Oakes | | | | | | | | | | | 4 | 4 | 0 | 3 | 20 | 20
|
| 1 | 0 | 13 | 2005 Texas Motocross Championship Series | 184 | TX 65cc Open (7-11) | 1289 | KAW | 282 | Dylan Kirchner | 4 | 4 | 0 | 4 | 18 | | | | | | | | | | | 18
|
| 1 | 0 | 14 | 2005 Texas Motocross Championship Series | 184 | TX 65cc Open (7-11) | 4460 | KAW | 010 | Andy Pizzitola | | | | | | | | | | | 8 | 3 | 0 | 5 | 16 | 16
|
| 1 | 0 | 15 | 2005 Texas Motocross Championship Series | 184 | TX 65cc Open (7-11) | 2406 | SUZ | 199r | James Morris | 5 | 5 | 0 | 5 | 16 | | | | | | | | | | | 16
|
| 1 | 0 | 16 | 2005 Texas Motocross Championship Series | 184 | TX 65cc Open (7-11) | 4831 | KTM | 128 | Stone 'zone' Edler | | | | | | | | | | | 7 | 6 | 0 | 6 | 15 | 15
|
| 1 | 0 | 17 | 2005 Texas Motocross Championship Series | 184 | TX 65cc Open (7-11) | 131 | KTM | 338 | Nick Bosheers | | | | | | | | | | | 6 | 7 | 0 | 7 | 14 | 14
|
| 1 | 0 | 18 | 2005 Texas Motocross Championship Series | 184 | TX 65cc Open (7-11) | 4373 | KTM | 4 | Trey Guzman | 9 | 89 | 0 | 9 | 12 | | | | | | | | | | | 12
|
| 1 | 0 | 19 | 2005 Texas Motocross Championship Series | 184 | TX 65cc Open (7-11) | 4822 | KAW | 406 | Randy Moore | | | | | | | | | | | 12 | 11 | 0 | 11 | 10 | 10
|
| Delete | Delete |
Place | Series | Delete | Class | Delete |
Make | Racing
Nbr |
Name | Moto
1 | Moto
2 | Moto
3 | Overall | Points | Moto
1 | Moto
2 | Moto
3 | Overall | Points | Moto
1 | Moto
2 | Moto
3 | Overall | Points | Total
Points
|
| 1 | 0 | 1 | 2005 Texas Motocross Championship Series | 183 | TX 65cc SR (10-11) | 787 | KTM | 43 | T J Tuttle | 3 | 3 | 0 | 3 | 20 | 1 | 1 | 0 | 1 | 25 | 3 | 2 | 0 | 2 | 22 | 67
|
| 1 | 0 | 2 | 2005 Texas Motocross Championship Series | 183 | TX 65cc SR (10-11) | 2191 | KAW | 24 | Colton Visor | 4 | 5 | 0 | 5 | 16 | 2 | 2 | 0 | 2 | 22 | 88 | 3 | 0 | 3 | 20 | 58
|
