| Cycle Ranch | Page 1 of 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rd 2 4 Stroke AMA Thundercross Cross | |||||||||||
| 03/05/2005 | |||||||||||
| Overall Race Results | Printed: | 08:10 am | |||||||||
| Thundercross 4-Stroke 450F | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 32 | HON | 781572 | Chris Nihan | Laguna Hills, CA | 1 | 1 | 1 | |||
| 2 | 940 | HON | 422835 | Matt Karlsen | Denver, CO | 20 | 3 | 2 | 2 | ||
| 3 | 322 | HON | 651391 | Zackary Lundy | Jacksonville, FL | 2 | 4 | 3 | |||
| 4 | 195 | HON | 593047 | Bradley Mikolas | Richmond, TX | 4 | 5 | 4 | |||
| 5 | 627 | HON | 630784 | Leighton Lillie | Lewiston, ID | 5 | 7 | 5 | |||
| 6 | 431 | HON | 630035 | Jim Elzinga | Morrison, CO | 6 | 8 | 6 | |||
| 7 | 31 | HON | 621522 | Norberto Debernardi | Irving, TX | 12 | 3 | 7 | |||
| 8 | 824 | HON | 726909 | David Tarnow | Gatesville, TX | 7 | 9 | 8 | |||
| 9 | 63 | HON | 568960 | Ronny R. Jackson | Rosharon, TX | 20 | 11 | 6 | 9 | ||
| 10 | 203 | HON | 494539 | Neil Malson | Odessa, TX | 9 | 10 | 10 | |||
| 11 | 677 | HON | 249882 | Don Bisceglia | Tualatin, OR | 8 | 11 | 11 | |||
| 12 | 7 | HON | T844576 | Javier Coso | Laredo, TX | 10 | 12 | 12 | |||
| Thundercross 4-Stroke 250F | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 32 | HON | 781572 | Chris Nihan | Laguna Hills, CA | 1 | 1 | 1 | |||
| 2 | 63 | HON | 568960 | Ronny R. Jackson | Rosharon, TX | 20 | 2 | 2 | 2 | ||
| 3 | 627 | HON | 630784 | Leighton Lillie | Lewiston, ID | 3 | 3 | 3 | |||
| 4 | 400 | HON | 629120 | Adam Chatfield | Greenville, TX | 20 | 5 | 5 | 4 | ||
| 5 | 940 | HON | 422835 | Matt Karlsen | Denver, CO | 20 | 7 | 4 | 5 | ||
| 6 | 195 | HON | 593047 | Bradley Mikolas | Richmond, TX | 6 | 6 | 6 | |||
| 7 | 322 | HON | 651391 | Zackary Lundy | Jacksonville, FL | 4 | 9 | 7 | |||
| 8 | 431 | HON | 630035 | Jim Elzinga | Morrison, CO | 10 | 7 | 8 | |||
| 9 | 711 | KAW | 553229 | Austin M. Squires | Flower Mound, TX | 8 | 10 | 9 | |||
| 10 | 203 | HON | 494539 | Neil Malson | Odessa, TX | 11 | 8 | 10 | |||
| 11 | 39 | HON | T014052 | Aj Steinback | Temecula, CA | 9 | 11 | 11 | |||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |